EAZYPAY CURRENT PRICING TABLE
SERVICES WITH DISCOUNTS AND PRICES |
FREE USER |
RESELLER |
AGENT |
SUPER AGENT |
VIP ELITE PARTNER
|
---|---|---|---|---|---|
Earn Bonus on Direct Referrals (T&C Apply) |
₦0 |
₦500 |
₦1,000 |
₦2,000 |
₦5,000 |
MTN VTU Airtime/DATA | 2.5% | 3.5% | 4% | 4.2% | 4.2% |
MTN Share N Sell Airtime | 4% | 7% | 7.5 % | 8.5% | 9% |
Universal Recharge Card E-Pin Printing (MTN, Glo, Airtel, 9Mobile) | 1.5% | 2.5% | 3.5% | 3.9% | 4%-4.5% |
MTN SME Data 1GB (30 days validity) | ₦350 | ₦310 | ₦305 | ₦295 | ₦295 |
MTN SME Data 2GB (30 days validity) | ₦650 | ₦610 | ₦610 | ₦590 | ₦585 |
MTN SME Data 5GB (30 days validity) | ₦1,650 | ₦1,530 | ₦1,525 | ₦1,475 | ₦1,460 |
Money Transfer to Bank | ₦100 | ₦70 | ₦60 | ₦45 | ₦40 |
Wallet to Wallet Transfer | FREE | FREE | FREE | FREE | FREE |
GLO VTU Airtime | 2.5% | 3% | 3.5% | 4.2% | 4.5% |
GLO DATA | 2.5% | 5% | 5% | 6.5% | 7.5% |
Airtel VTU Airtime | 2% | 2.5% | 2.5% | 2.9% | 3.1% |
Airtel DATA | 2% | 3% | 3.2% | 3.5% | 3.5% |
9Mobile VTU Airtime/DATA | 3% | 3.5% | 4% | 4.5% | 4.5% |
Global Top up (Any Country Airtime) | 1.5% | 1.5% | 1.7% | 2% | 2% |
Dstv/Gotv, Startimes, Electricity (Service Charge) | +₦50 | +₦15 | +₦10 | ₦0 | ₦0 |
Bulk SMS Normal Route | ₦2.50 | ₦2.40 | ₦2.30 | ₦2.25 | ₦2.20 |
WAEC Result Checker PIN | ₦1,750 | ₦1,740 | ₦1,730 | ₦1,720 | ₦1,720 |
NECO Result Checker Token | ₦900 | ₦840 | ₦830 | ₦820 | ₦810 |
Conversion of Airtime to Cash (Service Charge) | 25% | 25% | 25% | 25% | 25% |
ONE-TIME SETUP/UPGRADE FEE | ₦0 | ₦1,000 | ₦2,500 | ₦5,000 | ₦15,000 |
NOTE: All prices (Commissions, Discounts and One time Setup/Upgrade Fee) are subject to change without prior notice
As a VIP Elite Partner, you will enjoy more other benefits and also we will train you on HOT RECESSION PROOF BUSINESS MODELS CAPABLE OF GENERATING YOU AT LEAST ₦250,000 MONTHLY (GUARANTEED!) PLUS OTHER BONUSES
(CLICK HERE to see the full benefits of becoming a VIP ELITE PARTNER on Eazypay Solutions)